<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryce Beamer</title>
	<atom:link href="http://brycebeamer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brycebeamer.com</link>
	<description>And things that somehow relate to him</description>
	<lastBuildDate>Mon, 16 May 2011 02:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Crystal City Creature</title>
		<link>http://studiokmd.com/2011/05/crystal-city-creature/</link>
		<comments>http://studiokmd.com/2011/05/crystal-city-creature/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:54:21 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=760</guid>
		<description><![CDATA[Bryce and Dan (www.danielhoffmanart.com) worked on an installation that is currently on display in the Crystal City Water Park in Arlington Virginia.  We are hoping to have some more picture and some video in the future but you can see our jelly fish inspired creature come to life every evening around dusk. &#160;]]></description>
		<wfw:commentRss>http://studiokmd.com/2011/05/crystal-city-creature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 hour of Arduino</title>
		<link>http://brycebeamer.com/?p=88</link>
		<comments>http://brycebeamer.com/?p=88#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:20:31 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brycebeamer.com/?p=88</guid>
		<description><![CDATA[After just one hour of instruction the Philadelphia University Industrial Design Juniors are taking full advantage of their abilities.  Not bad considering we have only been through the blink tutorial.  With out further adieux HELLO WORLD.]]></description>
		<wfw:commentRss>http://brycebeamer.com/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for User eXperience (DUX)- Resources</title>
		<link>http://brycebeamer.com/?p=79</link>
		<comments>http://brycebeamer.com/?p=79#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:55:37 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brycebeamer.com/?p=79</guid>
		<description><![CDATA[Here are some useful resources I am using for the Philadelphia University Industrial Design Studio 6 DUX project.  This content is not mine so please respect the licenses of the linked items. Arduino Diecimila: Board info and jumper info Arduino Examples: http://arduino.cc/en/Tutorial/HomePage Spark Fun Inventors Kit Tutorials OHM&#8217;s Law: I=V/R http://en.wikipedia.org/wiki/Ohm&#8217;s_law LED&#8217;s: http://en.wikipedia.org/wiki/Light-emitting_diode Resistors: Calculator [...]]]></description>
		<wfw:commentRss>http://brycebeamer.com/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Art- Illuminated Sculpture Grant</title>
		<link>http://studiokmd.com/2011/02/crystal-art-illuminated-sculpture-grant/</link>
		<comments>http://studiokmd.com/2011/02/crystal-art-illuminated-sculpture-grant/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:45:57 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=744</guid>
		<description><![CDATA[We just got word yesterday that our proposal for the 2011 Illuminated Sculpture Grant was selected by the Crystal City to be included as part of this summer&#8217;s installations.  Bryce will be working with Dan Hoffman on the phosphorescent creature installation that will open on the 1st of april.  We will have some process shots [...]]]></description>
		<wfw:commentRss>http://studiokmd.com/2011/02/crystal-art-illuminated-sculpture-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia University Sprint Project</title>
		<link>http://brycebeamer.com/?p=66</link>
		<comments>http://brycebeamer.com/?p=66#comments</comments>
		<pubDate>Wed, 19 Jan 2011 03:20:18 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brycebeamer.com/?p=66</guid>
		<description><![CDATA[Today we kicked off the 2010 Sprint Project for the Philadelphia University Industrial Design Department.   We have a great sponsor this year! Innovative is a LCD arm manufacturer that produces some top of the line products.  The also have some great talent on their design team from my alumni class.  In any case, the [...]]]></description>
		<wfw:commentRss>http://brycebeamer.com/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twi Writer</title>
		<link>http://studiokmd.com/2011/01/twi-writter/</link>
		<comments>http://studiokmd.com/2011/01/twi-writter/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:52:29 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=703</guid>
		<description><![CDATA[The &#8220;Twi Writer&#8221; is a twitter visualization project that allows users to temporarily write messages on phosphorescent boards using 400nm lasers.  This unique spectrum charges the phosphorescent laser instantly and spells out messages similar to how plan would sky write. The project uses and arduino micro controller, 15 laser pointers and a remote power source.  All of the [...]]]></description>
		<wfw:commentRss>http://studiokmd.com/2011/01/twi-writter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker Faire</title>
		<link>http://brycebeamer.com/?p=49</link>
		<comments>http://brycebeamer.com/?p=49#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:22:11 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brycebeamer.com/?p=49</guid>
		<description><![CDATA[Maker Faire was a bunch of fun over the weekend however it was a pretty brutal way to end a long week.  I didn&#8217;t have a bunch of time to take a look around but there were some very interesting projects in a variety of fun areas.  Our booth was located right next to the [...]]]></description>
		<wfw:commentRss>http://brycebeamer.com/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blunderbus</title>
		<link>http://studiokmd.com/2010/09/blunderbus/</link>
		<comments>http://studiokmd.com/2010/09/blunderbus/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:05:30 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=664</guid>
		<description><![CDATA[The blunderbus toolset was developed to streamline the development of projects that require linking low cost arduino micro-controllers to Internet enabled mobile devices.  Users will be able to load the muzzle of the system with all kinds of sensor data and then transfer that data to remote interface that can monitor the data and shoot [...]]]></description>
		<wfw:commentRss>http://studiokmd.com/2010/09/blunderbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker Faire</title>
		<link>http://studiokmd.com/2010/09/maker-faire/</link>
		<comments>http://studiokmd.com/2010/09/maker-faire/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:01:28 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=655</guid>
		<description><![CDATA[Thanks to everybody who came by our booth at Maker Faire this weekend.  We spent the past two weeks preparing for the event and were thrilled at the response to our projects.  We will be posting some videos on the projects we displayed at the faire when we get a chance .  If you have [...]]]></description>
		<wfw:commentRss>http://studiokmd.com/2010/09/maker-faire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Development</title>
		<link>http://studiokmd.com/2010/09/product-development/</link>
		<comments>http://studiokmd.com/2010/09/product-development/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 20:34:05 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=727</guid>
		<description><![CDATA[Developing new products can be a challenge for many of our clients.  No matter how far along you are in the development process, our design methodology allows us to recognize the key criteria that should be address to make a successful product.  Our experience in design development helps us recognize the needs of your customers [...]]]></description>
		<wfw:commentRss>http://studiokmd.com/2010/09/product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

